Out of Stock - Call to check
Part
Brawler BR-67204
Brawler carburetors are precision machined and hand assembled by craftsman right here in the USA. The Brawler family of carburetors include models for your daily driver to your race car. These carburetors work hard just as their name implies- just raw bare knuckled performance that you can rely on. Don't let the budget-friendly price fool you, the Brawler development focused on the performance you want and not the pretty box that it comes in. Brawlers come with the latest technology in air/fuel calibrations for today's street or race engine demands.
- The latest technology in air/fuel calibrations for street or race engine demands
- Available in both vacuum and mechanical secondary versions to meet your needs
- All models have dual inlet fuel bowls with sight glass windows for safe and easy float adjustments
- Changeable idle and high speed air bleeds for easy tuning along with four-corner idle adjustment on mechanical secondary models
- Performance models include billet metering blocks and throttle bodies with precision throttle shafts to ensure long term performance
- Now available in a black coated finish for corrosion protection and good looks.
Part | Brawler BR-67204 |
---|---|
Manufacturer Part Number | BR-67204 |
UPC | 90127008997 |
Brand | Brawler |
Color | Purple |
Barrels | 4 |
Billet Color | Purple |
Carburetor Use | Performance and Race |
CFM | 650 |
Choke | None |
Circuit | 2 |
Condition | New |
Emission Code | 3 |
Finish | Shiny |
Fuel Inlet | Dual |
Fuel System | Carbureted |
Material | Aluminum |
Model | Brawler Race |
Part Type | Carburetor |
Secondaries | Vacuum |
Throttle Bore | 1 11/16" |
Type | product |
Barrels | 4 |
---|---|
Billet Color | Purple |
Booster | Down Leg |
Brand | Brawler |
Carburetor Use | Performance and Race |
CFM | 650 |
Choke | None |
Circuit | 2 |
Condition | New |
Emission Code | 3 |
Finish | Shiny |
Fuel | Gasoline |
Fuel Inlet | Dual |
Fuel System | Carbureted |
High Speed Air Bleed | 33 |
Idle Air Bleed Size | 73 |
Marine Use | No |
Material | Aluminum |
Model | Brawler Race |
Primary Main Jet | 70 |
Primary Power Valve | 4.5 |
Primary Pump Nozzle Size | 35 |
Primary Venturii Size | 1.300" |
Product Type | Carburetor |
Secondaries | Vacuum |
Secondary Main Jet | 80 |
Secondary Venturii Size | 1.300" |
Supercharged Application | No |
Throttle Bore | 1 11/16" |
Warning | California Proposition 65 |
Warranty | Limited 90 Day |
Write Your Own Review