Out of Stock - Call to check
Part
B&M 112006
The B&M TH-400 PreRunner/Trail automatic transmission is for RWD GM SB/BB applications. This transmission features a large diameter bushing for use with a large diameter yoke (1-7/8 in) and includes a deep, cast aluminum pan. This transmission also features an automatic/forward valve body, a 2.48:1 first gear ratio, 1.48:1 second gear, rebuilt front pump (utilizes B&M pressure regulator spring and shims), all new B&M high performance friction plates, new intermediate roller clutch, new kickdown band with welded anchors, machined center support with new case saver ring, all new thrust bearings and races, and new adjustable modulator and silencer ring, Max 600 HP/550 Ft/Lbs. Intended for off road/trail use.
- Rated to 600HP and 550 FT/LBS
- Automatic/Forward Valve Body
- Includes Deep Aluminum Pan
- Intended for Off-Road Use
Part | B&M 112006 |
---|---|
Manufacturer Part Number | 112006 |
UPC | 19695954062 |
Brand | B&M |
Color | Black |
Drive Type | RWD |
Emission Code | 5 |
Horsepower Rating Hp | 600 |
Part Type | Off Road |
Torque Rating Ft Lbs | 550 |
Transmission Model | TH400 |
Transmission Speeds | 3 |
Transmission Type | TH400 |
Type | product |
Valve Body Type | Automatic |
2WD/4WD | 2WD |
---|---|
Automotive Item Grade | High Performance |
Brake Included | No |
Brand | B&M |
Built-In Transmission Shield | No |
California Proposition 65 Chemical Name | Benzene |
California Proposition 65 Required | Yes |
Case Material | Cast Aluminum |
Color | Black |
Control Type | Hydraulic |
Cooler included | No |
Core Change Applicable | No |
Dipstick included | No |
Drive Type | RWD |
Emission Code | 5 |
Friction Plates | New |
Gear Ratio-First | 2.48 |
Gear Ratio-Second | 1.48 |
Gear Ratio-Third | 1.00 |
Horsepower Rating (HP) | 600 |
Horsepower Rating (HP) | 600 |
Manual Valve Body | No |
Part Type | Off Road |
Product Type | Automatic Transmission Assembly |
Reverse Gear Ratio | 2.00 |
Reverse Pattern | No |
Tailshaft Length (In) | 4 |
Torque Converter Included | No |
Torque Rating (Ft/Lbs) | 550 |
Transbrake | No |
Transmission Model | TH400 |
Transmission Pan Finish | Natural |
Transmission Pan Material | Aluminum |
Transmission Pan Type | Deep, Cast |
Transmission Series | Prerunner/Trail |
Transmission Speeds | 3 |
Transmission Type | TH400 |
Valve Body Configuration | Recalibrated |
Valve Body Pattern | Forward |
Valve Body Type | Automatic |
Warning | California Proposition 65 |
Write Your Own Review