Out of Stock - Call to check
Part
B&M 107101
Traveler Transmissions are rugged models that have a medium firm shift compared to the harder shift of the Street Strip models. The Traveler transmissions are recommended for light trucks, RV, Towing and off-road applications for heavy duty use and feature an increase of oil flow compared to a stock transmission. This increased oil flow provides the necessary additional cooling to make these transmissions live longer when subjected to mile after mile of grueling abuse. B&M strongly recommends adding a Hi-Tek trans SuperCooler to help further reduce heat build-up and extend the life of all automatic transmissions. Does not fit Corvette, or 60 degree V6 engines. Does not replace 4L60E transmissions.
- All New High Performance Friction Plates
- Heavy Duty RV, Towing and Off-Road
- Increased Internal Cooling Capacity
- Re-calibrated Forward Valve Body
- Rated to 500HP and 450LB FT
- Rebuilt Heavy Duty Pump
- Medium Firm Shifts
- Increased Oil Flow
Part | B&M 107101 |
---|---|
Manufacturer Part Number | 107101 |
UPC | 19695001063 |
Brand | B&M |
Color | Black |
Drive Type | RWD |
Emission Code | 5 |
Horsepower Rating Hp | 500 |
Part Type | High Performance |
Torque Rating Ft Lbs | 450 |
Transmission Model | 700R4/4L60 |
Transmission Speeds | 4 |
Transmission Type | 700R4/4L60 |
Type | product |
Valve Body Type | Automatic |
Item Returns | This item can be returned |
2WD/4WD | 2WD |
---|---|
Automotive Item Grade | High Performance |
Brake Included | No |
Brand | B&M |
Built-In Transmission Shield | No |
California Proposition 65 Chemical Name | Benzene |
California Proposition 65 Required | Yes |
Case Material | Cast Aluminum |
Color | Black |
Control Type | Hydraulic |
Cooler included | No |
Core Change Applicable | No |
Dipstick included | No |
Drive Type | RWD |
Emission Code | 5 |
Friction Plates | New |
Gear Ratio-First | 3.06 |
Gear Ratio-Fourth | 0.70 |
Gear Ratio-Second | 1.63 |
Gear Ratio-Third | 1.00 |
Horsepower Rating (HP) | 500 |
Input Shaft Spline Count | 30 |
Input Spline Count | 30 |
Manual Valve Body | No |
Output Spline Count | 27 |
Part Type | High Performance |
Product Type | Automatic Transmission Assembly |
Reverse Gear Ratio | 2.29 |
Reverse Pattern | No |
Tailshaft Length (In) | 4 |
Torque Converter Included | No |
Torque Rating (Ft/Lbs) | 450 |
Transbrake | No |
Transmission Model | 700R4/4L60 |
Transmission Pan Finish | Chrome |
Transmission Pan Material | Steel |
Transmission Pan Type | Stamped |
Transmission Series | Traveler |
Transmission Speeds | 4 |
Transmission Type | 700R4/4L60 |
Valve Body Configuration | Recalibrated |
Valve Body Pattern | Forward |
Valve Body Type | Automatic |
Warning | California Proposition 65 |
Write Your Own Review